Technical Specifications: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated voltage: | 230 V (± 10 %); 50/60 Hz | |||||||||||||
Melting type: | Induction | |||||||||||||
Power rating: |
2.0 kVA for generator 2.6 kVA for the complete unit |
|||||||||||||
Casting temperature: | > 1750°C | |||||||||||||
Alloys: | Precious metal; non-precious metal; model casting | |||||||||||||
Volume of alloy (precious metal): | 130 g | |||||||||||||
Volume of alloy (non-precious metal): | 60 g | |||||||||||||
Casting sequence: | 3 – 5 min | |||||||||||||
Operating mode: | 100 % duty cycle | |||||||||||||
Dimensions (W x D x H): | 770 x 450 x 550 mm (incl. connections) | |||||||||||||
Floor space required (W x D x H): | 1000 x 500 x 600 mm | |||||||||||||
Weight: | 65 kg | |||||||||||||
Languages: | DE, GB, F, I, E | |||||||||||||
Interface: |
yes, RS 232 (serial PC port for service only) |
|||||||||||||
Input pressure: | 4 – 7 bar | |||||||||||||
Working pressure: | 3.3 bar | |||||||||||||
Pressure sensor: | digital | |||||||||||||
Pressure safety valve: | yes | |||||||||||||
Max. vacuum: | < 50 mbar | |||||||||||||
Vacuum adjustment: | digital via software | |||||||||||||
Vacuum pump: | integrated | |||||||||||||
Water cooling: | integrated ~2.5 litres |
The delivery scope includes: