Stone beige | Stone teal | Stone gray | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target group | All dental labs | Orthodontic labs | Labs with focus on aesthetics, e.g. ceramists | |||||||||||
Color | Gypsum beige | Blue-green | Neutral gray | |||||||||||
Characteristics | The all-rounder | The ortho specialist | The aesthetic specialist | |||||||||||
Learn more | Learn more |
Example | Build height [mm] | Time [min] for 50 µm resolution | Time [min] for 70 µm resolution | Time [min] for 100 µm resolution | Material consumption [ml] | Avg. material costs/part [€] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One upper jaw full (hollow) | 28.7 |
66 |
44 |
30 |
29 |
7.49 |
||||||||
One lower jaw full (hollow) | 27.9 | 61 | 41 | 29 | 22.5 | 6.16 | ||||||||
One upper jaw with 6 dies | 23.2 | 55 | 37 | 26 | 27 | 7.39 | ||||||||
One lower jaw with 7 dies | 24.9 | 62 | 41 | 28 | 20.8 | 5.17 |
Flexural Strength (Mpa) | Flexual Modulus (Mpa) |
Cleaning time in isopropanol cara Print Clean pro |
Post-Curing time cara LEDcure (no turning of object necessary) |
Post-curing time HiLite Power 3D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not applicable | Not applicable |
Pre-cleaning: 3 min. Post-cleaning: 2 min. |
Select dima Print Stone gray program | 10 min. (5 min. front side & 5 min. reverse side) |