Working, opposing, situation and repair models for full and partial prosthetics.
Crown- and bridge technique
Partial denture system
Model preparation
Technical specifications for OCTA-DUR: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shades: | yellow, blue | |||||||||||||
Delivery form: | 25 kg fleece sack | |||||||||||||
Mixing ratio: | 100:30 | |||||||||||||
Mix and stir in a vacuum: | 30 sec. | |||||||||||||
Working time: | 6 min. | |||||||||||||
Setting time: | 12 min. | |||||||||||||
Demoulding: | 45 min. | |||||||||||||
Compressive strength aber 1 hour: | 32 | |||||||||||||
Setting expansion after 2 hours: | 0.09 |
Every day, dentists manage challenging cases with the help of Charisma Diamond ONE Shade and Charisma Topaz One Shade. Check out what your colleagues say about the product and see the broad variety of cases already done by them.