Technical specifications for HiLite power 3D: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains voltage: |
100/115/230 V (via voltageselector switch) |
|||||||||||||
Rated frequency: | 50 – 60 Hz | |||||||||||||
Flash lamp power: | 200 W | |||||||||||||
Fuse protection: | 2x T6,3A | |||||||||||||
Power consumption: | 325 VA | |||||||||||||
Dimensions (H x D x W): | 230 x 345 x 225 mm | |||||||||||||
Weight: | app. 9.5 kg | |||||||||||||
Protection rating: | Class I | |||||||||||||
Power-on time: | 80 % |
Scope of supply: