Product details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition (content in mass %) |
Co 63.5 Cr 27.8 Mo 6.6 Mn 0.6 Si 1.0 C 0.3 N 0.2 |
|||||||||||||
Type | 5 (s) | |||||||||||||
Shade | White | |||||||||||||
Indication | Partial dentures | |||||||||||||
Article code | 64600955 |
Technical data, melting and casting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melting range (1) |
Solidus 1330°C Liquidus 1380°C |
|||||||||||||
Preheating Temperature | 950 – 1050°C | |||||||||||||
Casting Temperature | 1530°C | |||||||||||||
Crucible | Ceramic NPM | |||||||||||||
Density (1) | 8.0 g/cm3 | |||||||||||||
Hardness, HV5 | -- (w/k), -- (v), 380 HV 10 (s) | |||||||||||||
0.2 % proof stress(1), MPa(2) | -- (w/k), 580 (v) | |||||||||||||
Elongation(1) % | -- (w/k), 4 (v) | |||||||||||||
Elastic modulus(1), GPa(2) | 228 |
Ceramic firing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTE | -- | |||||||||||||
Oxide firing | -- | |||||||||||||
Soft annealing | -- | |||||||||||||
Processing after oxide firing | -- | |||||||||||||
Cooling after ceramic firing (Relexation cooling is recommended for lang span, bulky frameworks) | -- | |||||||||||||
Hardening | -- |
Prior to Ceramic Firing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solder |
Soldered to Precious metal Soldered to Non-Precious metal |
|||||||||||||
Solder colour: grey | ||||||||||||||
After Ceramic Firing | ||||||||||||||
Solder |
Stahlgold Lot 750 Stahlgold Lot 910 |
|||||||||||||
Flux** |
Work. temp. * 750°C Work. temp. * 910°C Solder colour: grey |
|||||||||||||
Alloy also available as Laser weiding wire | ||||||||||||||
Use approriate precious metal casting alloy Suitable dental NiCr laser welding wires according to EN ISO 28319 |